Expiring Section 8 HAP contracts in Pennsylvania
Pennsylvania has 1,043 active HUD multifamily Section 8 HAP contracts on file, covering 69,892 assisted units. 167 of those contracts (4,482 units) are scheduled to expire by the end of fiscal year 2028 — the near-term renewal pipeline. For what happens at renewal and what the rent-to-FMR figure below means for underwriting, see HAP contracts explained.
| Property↕ | City↕ | Program↕ | Assisted units↕ | Expires↑ | Rent / FMR↕ |
|---|---|---|---|---|---|
| HERSHEY PLAZA | HERSHEY | HFDA/8 NC | 215 | May 2026 | 121% |
| MONTROSE SQUARE | MONTROSE | HFDA/8 NC | 80 | May 2026 | 154% |
| FIRST ERIE BETTER HSG WEST | ERIE | LMSA | 20 | May 2026 | 72% |
| ORCHARD APTS | CAMP HILL | HFDA/8 NC | 80 | May 2026 | 114% |
| WOODROW WILSON GARDENS | ALTOONA | PRAC/202 | 50 | May 2026 | 70% |
| PARKVIEW MANOR APTS. | DUQUESNE | LMSA | 180 | May 2026 | 74% |
| ALLENTOWN HOUSE | ALLENTOWN | HFDA/8 NC | 159 | May 2026 | 97% |
| SPRING CITY ELDERLY HOUSING | SPRING CITY | PRAC/202 | 57 | May 2026 | 77% |
| COMMUNITY HOUSE | PHILADELPHIA | PRAC/202 | 73 | May 2026 | 74% |
| AMOS TOWERS | SCRANTON | 202/8 NC | 96 | May 2026 | 130% |
| LOCK HAVEN COURT | LOCK HAVEN | PRAC/202 | 11 | May 2026 | 77% |
| HILL COM II | Pittsburgh | LMSA | 48 | May 2026 | 107% |
| BENJAMIN BANNEKER PLAZA | CHESTER | LMSA | 70 | May 2026 | 63% |
| CENTER PARK II | PHILADELPHIA | PRAC/202 | 60 | May 2026 | 63% |
| PENSDALE APARTMENTS | PHILADELPHIA | PRAC/202 | 65 | May 2026 | 73% |
| BETHESDA WILKINSBURG | PITTSBURGH | LMSA | 46 | May 2026 | 99% |
| ALLENTOWN, PENNSYLVANIA SUPPOR | Allentown | PRAC/811 | 18 | May 2026 | 88% |
| FSWP GL-I | Pittsburgh | PRAC/811 | 8 | May 2026 | 76% |
| JONES MEMORIAL | PHILADELPHIA | LMSA | 38 | May 2026 | 87% |
| KEN-CREST PA 2001 | Feasterville Trevose | PRAC/811 | 13 | May 2026 | 92% |
| KEARSLEY HOME | PHILADELPHIA | 202/8 SR | 87 | May 2026 | 106% |
| NEWCOURTLAND 811 | Philadelphia | PRAC/811 | 18 | May 2026 | 88% |
| WILLOW VILLAGE | SHARON | LMSA | 100 | May 2026 | 100% |
| TITUS HOUSE | Erie | PRAC/811 | 7 | May 2026 | 116% |
| EAST PITTSBURGH COMMONS | EAST PITTSBURGH | PRAC/811 | 8 | May 2026 | 93% |
| KEN-CREST PA 2002 | WILLOW GROVE | PRAC/811 | 13 | May 2026 | 106% |
| CENTER-SOUTH SUPPORTED INDEPENDENT LIVING | PHILADELPHIA | PRAC/811 | 10 | May 2026 | 64% |
| OAK HAVEN APTS. | Waterford | PRAC/202 | 22 | May 2026 | 77% |
| PRESIDENTIAL PLACE | Warren | PRAC/811 | 8 | May 2026 | 106% |
| PMH II - KINGSTON CLUB/LOCKWOOD | Derry Township | PRAC/811 | 8 | May 2026 | 54% |
| SPRING RUN | MONACA | HFDA/8 NC | 100 | May 2026 | 93% |
| BUSTLETON SUPPORTED INDEPENDENT LIVING | Philadelphia | PRAC/811 | 11 | May 2026 | 72% |
| CREASE DYRE SUPPORTED INDEPENDENT LIVING | Philadelphia | PRAC/811 | 11 | May 2026 | 78% |
| ST. GEORGE ATHENAGORAS | PHILADELPHIA | LMSA | 94 | May 2026 | 119% |
| COATESVILLE TOWERS | COATESVILLE | Sec 8 NC | 90 | May 2026 | 81% |
| STEP-BY-STEP | BETHLEHEM | PRAC/811 | 5 | May 2026 | 87% |
| COLVER HOTEL APTS. | Colver | LMSA | 10 | May 2026 | 106% |
| COLVER HOTEL APTS. | Colver | LMSA | 4 | May 2026 | 105% |
| HILLCREST COMMONS | Philipsburg | LMSA | 74 | May 2026 | 106% |
| LIBERTY HILL APTS. | CLARION | PRAC/811 | 10 | May 2026 | 135% |
| ROSEWOOD APTS. | ERIE | PRAC/811 | 6 | May 2026 | 99% |
| METOWERS | PITTSBURGH | 202/8 NC | 100 | May 2026 | 104% |
| CHANDLER S I L | PHILADELPHIA | PRAC/811 | 6 | May 2026 | 71% |
| TWIN TOWERS | PITTSBURGH | Sec 8 NC | 115 | May 2026 | 134% |
| FSWP GL-V | Leechburg | PRAC/811 | 3 | May 2026 | 98% |
| UNITED TOWERS | CHAMBERSBURG | LMSA | 87 | May 2026 | 107% |
| MORELANE GARDENS | PHILADELPHIA | PD/8 Existing | 22 | May 2026 | 97% |
| VALLEY ROYAL COURT | NEW KENSINGTON | LMSA | 71 | May 2026 | 118% |
| MOUNT CARMEL GARDENS | PHILADELPHIA | LMSA | 47 | May 2026 | 86% |
| ENON TOLAND APTS | PHILADELPHIA | LMSA | 66 | May 2026 | 65% |
| MULBERRY TOWER | SCRANTON | Sec 8 NC | 205 | May 2026 | 86% |
| AUTUMN BROOK APTS. | GREENSBURG | LMSA | 148 | May 2026 | 95% |
| REYNOLDS WEST ESTATES | GREENVILLE | HFDA/8 NC | 100 | Jun 2026 | 98% |
| CO-MANS SUPPORTED HOUSING II | BENSALEM | PRAC/811 | 5 | Jun 2026 | 55% |
| ELHOME | PITTSBURGH | LMSA | 67 | Jun 2026 | 78% |
| FREMONT SQUARE | PITTSBURGH | Sec 8 NC | 69 | Jun 2026 | 84% |
| MON VIEW HEIGHTS | WEST MIFFLIN | LMSA | 326 | Jun 2026 | 86% |
| WARMINSTER HEIGHTS | WARMINSTER | Sec 8 SR | 100 | Jun 2026 | 91% |
| COAL TOWNSHIP ELDERLY HSG | SHAMOKIN | HFDA/8 NC | 100 | Jun 2026 | 129% |
| LEHIGH APARTMENTS | PHILADELPHIA | 202/8 SR | 10 | Jun 2026 | 73% |
| THREE RIVERS COMMONS | MCKEES ROCKS | 202/8 SR | 29 | Jun 2026 | 129% |
| HAZLEWOOD APARTMENTS | HAZLETON | HFDA/8 NC | 99 | Jun 2026 | 136% |
| K. LEROY IRVIS TOWERS | PITTSBURGH | HFDA/8 NC | 190 | Jun 2026 | 154% |
| DIAMOND PARK | PHILADELPHIA | 202/8 NC | 47 | Jun 2026 | 100% |
| PARKVIEW KNOLL | CARMICHAELS | Sec 8 NC | 75 | Jun 2026 | 105% |
| ROLLING HILLS | POTTSTOWN | HFDA/8 NC | 232 | Jun 2026 | 75% |
| PERRYSVILLE PLAZA | PITTSBURGH | Sec 8 NC | 100 | Jun 2026 | 96% |
| PHOEBE APTS | ALLENTOWN | LMSA | 26 | Jun 2026 | 103% |
| TYRONE TOWNHOMES | TYRONE | HFDA/8 NC | 50 | Jun 2026 | 126% |
| OAKVIEW APTS. | NEW CASTLE | 202/8 SR | 10 | Jun 2026 | 126% |
| ON LOK HOUSE | PHILADELPHIA | 202/8 NC | 54 | Jun 2026 | 121% |
| NORTHSIDE RESIDENCES I | PITTSBURGH | Sec 8 SR | 75 | Jun 2026 | 145% |
| MEADOW GLEN | TELFORD | HFDA/8 NC | 90 | Jun 2026 | 104% |
| GARDEN VILLAGE APARTMENTS | WEST PITTSTON | 202/8 NC | 100 | Jun 2026 | 113% |
| CAPABILITIES OF CRAWFORD COUNTY | MEADVILLE | PRAC/811 | 12 | Jun 2026 | 111% |
| NORTHSIDE RESIDENCES II | Pittsburgh | Sec 8 SR | 122 | Jun 2026 | 144% |
| ANGELIQUE WOODS | ERIE | PRAC/202 | 54 | Jun 2026 | 72% |
| BOOTH MANOR | PHILADELPHIA | PRAC/202 | 49 | Jun 2026 | 54% |
| CASA CARIBE | PHILADELPHIA | PRAC/202 | 52 | Jun 2026 | 61% |
| HAMILTON APTS. | INDIANA | Sec 8 NC | 60 | Jun 2026 | 98% |
| APARTMENTS FOR MODERN LIVING | WEST CHESTER | LMSA | 95 | Jun 2026 | 110% |
| Northside Residences III | Pittsburgh | Sec 8 NC | 68 | Jun 2026 | 146% |
| ORMSBY MANOR | PITTSBURGH | PRAC/202 | 30 | Jun 2026 | 90% |
| INGLIS GARDENS II @ EASTWICK | Philadelphia | PRAC/811 | 18 | Jun 2026 | 73% |
| HIGHLAND MANOR APARTMENTS | STEWARTSTOWN | 515/8 NC | 33 | Jun 2026 | 97% |
| LAUREL VILLAGE | Somerset | 515/8 NC | 48 | Jun 2026 | 130% |
| BENETWOOD APTS. | HARBORCREEK | 202/8 NC | 75 | Jun 2026 | 114% |
| BEECHTREE COMMONS | Verona | PRAC/202 | 59 | Jun 2026 | 125% |
| HILLSIDE VILLAGE | CATAWISSA | HFDA/8 NC | 50 | Jun 2026 | 146% |
| KEN-CREST CENTERS - PA99 | Pottstown | PRAC/811 | 9 | Jun 2026 | 110% |
| SCATTERED SITES | ALLENTOWN | Sec 8 SR | 25 | Jun 2026 | 62% |
| JEFFERSON EAST APTS | NORRISTOWN | 202/8 NC | 36 | Jun 2026 | 77% |
| KEN-CREST PA II | Collegeville | PRAC/811 | 10 | Jun 2026 | 100% |
| SHILOH MANOR | EASTON | PRAC/202 | 58 | Jun 2026 | 48% |
| INGLIS GARDENS AT WASHINGTON LANE | PHILADELPHIA | PRAC/811 | 14 | Jun 2026 | 77% |
| CASTOR SUPPORTED INDEPENDENT LIVING | PHILADELPHIA | PRAC/811 | 10 | Jun 2026 | 77% |
| CEDARCREST APTS. | NEW CASTLE | PRAC/202 | 38 | Jun 2026 | 135% |
| LANCASTER APARTMENTS | LANCASTER | Sec 8 SR | 36 | Jun 2026 | 67% |
| LANDMARK COURT | MCKEES ROCKS | PRAC/811 | 15 | Jun 2026 | 89% |
| CHAR HOUSE | CHARLEROI | HFDA/8 NC | 104 | Jun 2026 | 89% |
| LAURENTIAN HALL | PITTSBURGH | LMSA | 36 | Jun 2026 | 116% |
| PMH I - CURTIS/SECOND | Beaver Falls | PRAC/811 | 8 | Jun 2026 | 60% |
| CHURCHVIEW GARDEN APTS. | PITTSBURGH | LMSA | 36 | Jun 2026 | 109% |
| MOUNTAIN VIEW APARTMENTS | SLATINGTON | 515/8 NC | 44 | Jun 2026 | 116% |
| CO-MHAR SIRCL | PHILADELPHIA | 202/8 NC | 8 | Jun 2026 | 92% |
| Logan Hills | ALTOONA | LMSA | 150 | Jun 2026 | 103% |
| COLLEGE VIEW TOWERS | GROVE CITY | Sec 8 NC | 102 | Jun 2026 | 130% |
| REBA BROWN SENIOR RESIDENCE | Philadelphia | RAD PRAC Conv | 74 | Jun 2026 | 83% |
| PASCHALL SENIOR HOUSING | Philadelphia | PRAC/202 | 62 | Jun 2026 | 87% |
| CONNELLY MANOR | SHARON | HFDA/8 NC | 125 | Jun 2026 | 147% |
| MAPLE CITY APARTMENTS | HONESDALE | 202/8 NC | 40 | Jun 2026 | 131% |
| THE MEADOWS APARTMENTS | DALLAS | 202/8 NC | 120 | Jun 2026 | 113% |
| TURNER APTS. | EBENSBURG | 202/8 NC | 61 | Jun 2026 | 99% |
| EAST BOROS APTS. | MONROEVILLE | 202/8 NC | 100 | Jun 2026 | 118% |
| TWIN RIVERS APARTMENTS | ATHENS | Sec 8 NC | 86 | Jun 2026 | 132% |
| CLOVERFIELD KINGSTON HOUSE | York | 202/8 SR | 102 | Jun 2026 | 105% |
| MIDTOWNE APARTMENTS | WYOMING | 202/8 NC | 56 | Jun 2026 | 118% |
| FLAGSHIP CITY APARTMENTS | Erie | PRAC/811 | 10 | Jun 2026 | 90% |
| ALAMEDA GARDENS | BUTLER | PRAC/202 | 25 | Jun 2026 | 58% |
| JACKIES GARDEN | PHILADELPHIA | Sec 8 NC | 134 | Jun 2026 | 82% |
| MORAVIAN HOUSE I | BETHLEHEM | LMSA | 100 | Jun 2026 | 109% |
| DINWIDDIE HOUSING PHASE I | Pittsburgh | PD/8 Existing | 14 | Jun 2026 | 174% |
| VENICE ASHBY | Bristol | Sec 8 NC | 62 | Jun 2026 | 101% |
| VILLAGE GARDEN I | MANHEIM | 202/8 NC | 60 | Jun 2026 | 82% |
| WADE D. MERTZ TOWERS | SHARPSVILLE | HFDA/8 NC | 102 | Jun 2026 | 159% |
| WASHINGTON ARBORS | WASHINGTON | Sec 8 NC | 100 | Jun 2026 | 95% |
| FRANKLIN RESIDENCES | CHAMBERSBURG | 202/8 SR | 14 | Jul 2026 | 85% |
| Sixth Ward Flats | Pittsburgh | Sec 8 NC | 11 | Jul 2026 | 202% |
| INDEPENDENT HSG RESOURCES EAST | PITTSBURGH | 202/8 NC | 24 | Jul 2026 | 126% |
| SCOTTSWOOD APTS. | ALIQUIPPA | Sec 8 NC | 106 | Jul 2026 | 94% |
| MR RESIDENCES | PHILADELPHIA | 202/8 NC | 7 | Jul 2026 | 85% |
| OPPORTUNITIES TOWERS III | PHILADELPHIA | 202/8 NC | 59 | Jul 2026 | 108% |
| PINE TREE VILLAGE | West Middlesex | Sec 8 NC | 27 | Jul 2026 | 127% |
| MARION TERRACE | WILKES-BARRE | HFDA/8 NC | 199 | Jul 2026 | 105% |
| FRANKLIN ARBORS | FRANKLIN | HFDA/8 NC | 87 | Jul 2026 | 157% |
| BROADWOOD TOWERS | NEW BETHLEHEM | HFDA/8 NC | 65 | Jul 2026 | 139% |
| MIDTOWN PLAZA | MC KEESPORT | LMSA | 90 | Jul 2026 | 81% |
| MIDTOWN PLAZA | MC KEESPORT | LMSA | 38 | Jul 2026 | 78% |
| VERSAILLES-ARCHER APTS. | MCKEESPORT | 202/8 SR | 38 | Jul 2026 | 122% |
| ONE WEST PENN | CARLISLE | 202/8 NC | 130 | Jul 2026 | 120% |
| MERCY DOUGLASS RESIDENCES | PHILADELPHIA | 202/8 NC | 60 | Jul 2026 | 103% |
| ROBERT STINSON TOWERS | CHESTER | HFDA/8 NC | 150 | Jul 2026 | 92% |
| SELLERSVILLE HEIGHTS | SELLERSVILLE | 515/8 NC | 33 | Jul 2026 | 89% |
| CITIZENS PLAZA | NEW KENSINGTON | HFDA/8 NC | 100 | Jul 2026 | 87% |
| OPPORTUNITIES FOR AGING | PHILADELPHIA | 202/8 NC | 150 | Jul 2026 | 89% |
| CLIFFVIEW GARDENS | North Versailles | Sec 8 NC | 60 | Jul 2026 | 90% |
| LIBERTY TOWERS | CLARION | 202/8 NC | 49 | Jul 2026 | 155% |
| PARK AVENUE TOWER | CURWENSVILLE | 202/8 NC | 36 | Jul 2026 | 153% |
| WHITEHALL ACRES | OXFORD | Sec 8 SR | 64 | Jul 2026 | 90% |
| CRAFTON PLAZA | CRAFTON | Sec 8 NC | 103 | Jul 2026 | 113% |
| WOOD TOWERS | PITTSBURGH | Sec 8 NC | 96 | Jul 2026 | 112% |
| COVINGTON VALLEY ESTATES | ERIE | HFDA/8 NC | 42 | Jul 2026 | 87% |
| HI VIEW GARDENS | MCKEESPORT | LMSA | 93 | Jul 2026 | 82% |
| HI VIEW GARDENS | MCKEESPORT | LMSA | 23 | Jul 2026 | 80% |
| DIPASQUALE GARDEN APTS. | MEYERSDALE | 515/8 NC | 20 | Jul 2026 | 105% |
| GENEVA HOUSE | SCRANTON | LMSA | 49 | Jul 2026 | 133% |
| COUNTRY COMMONS | BENSALEM TOWNSHIP | LMSA | 351 | Jul 2026 | 107% |
| THOMAS CAMPBELL | WASHINGTON | LMSA | 64 | Jul 2026 | 95% |
| VALLEY VIEW GARDENS | NEW BRIGHTON | HFDA/8 NC | 120 | Jul 2026 | 92% |
| WEST POPLAR APARTMENTS | Philadelphia | Sec 8 NC | 138 | Jul 2026 | 79% |
| WILLIAMSPORT NSA | WILLIAMSPORT | Sec 8 SR | 50 | Jul 2026 | 94% |
| GALILEE VILLAGE | LEVITTOWN | HFDA/8 NC | 120 | Jul 2026 | 96% |
| PALISADES MANOR | RANKIN | LMSA | 48 | Jul 2026 | 84% |
| YORK TOWNE HOUSE | YORK | Sec 8 NC | 200 | Jul 2026 | 148% |
| Elk Valley Manor | GIRARD | HFDA/8 NC | 50 | Jul 2026 | 131% |
| ELLIOTT HEIGHTS | PITTSBURGH | PRAC/202 | 43 | Jul 2026 | 103% |
| MUNHALL ROAD APTS. | PITTSBURGH | PRAC/811 | 12 | Jul 2026 | 91% |
| TIMOTHY PLACE | PITTSBURGH | PRAC/811 | 11 | Jul 2026 | 109% |
| RALSTON MERCY-DOUGLASS HOUSE | Philadelphia | PRAC/202 | 54 | Jul 2026 | 82% |
| HARRISBURG PARK APTS | HARRISBURG | LMSA | 155 | Jul 2026 | 94% |
| ARNOLD TOWERS | Arnold | Sec 8 NC | 125 | Jul 2026 | 77% |
| THE PALMER HOUSE | Wilkes Barre | PRAC/202 | 28 | Jul 2026 | 93% |
| EAGLE VALLEY APARTMENTS | East Stroudsburg | PRAC/202 | 20 | Jul 2026 | 95% |
| RANCH STREET APTS. | Seneca | PRAC/811 | 12 | Jul 2026 | 115% |
| MID CITY | Philadelphia | RAD Mod Rehab Conv | 48 | Jul 2026 | 109% |
| WARREN PLAZA APTS. | PITTSBURGH | PRAC/811 | 15 | Jul 2026 | 117% |
| HILLCREST APTS FOR ELDERLY | TROY | 515/8 NC | 40 | Jul 2026 | 133% |
| WESTLAKE APTS. | Pittsburgh | PRAC/202 | 27 | Jul 2026 | 78% |
| HILLTOP APTS | EDWARDSVILLE | LMSA | 199 | Jul 2026 | 124% |
| MOUNTAIN VIEW HOUSE | Mc Connellsburg | PRAC/202 | 17 | Jul 2026 | 142% |
| EWING & GARDEN | WASHINGTON | PRAC/811 | 6 | Jul 2026 | 72% |
| BROOKSIDE APTS. | MEADVILLE | PRAC/202 | 20 | Jul 2026 | 102% |
| SOUTH PHILADELPHIA PRESBYTERIAN | PHILADELPHIA | PRAC/202 | 66 | Jul 2026 | 99% |
| BUCKS VILLA, INC. | NEW HOPE | PRAC/811 | 8 | Jul 2026 | 66% |
| WARREN ANTHEMS | Warren | PRAC/811 | 8 | Jul 2026 | 105% |
| SHIELDS BUILDING | WILKINSBURG | HFDA/8 SR | 30 | Jul 2026 | 111% |
| INGLIS GARDENS AT GERMANTOWN | Philadelphia | PRAC/811 | 14 | Jul 2026 | 100% |
| OAKVIEW MANOR | HANOVER | PRAC/202 | 19 | Jul 2026 | 105% |
| CHESTNUT COMMONS | NORTHERN CAMBRIA | PRAC/811 | 4 | Jul 2026 | 68% |
| PARK ROW PLACE | Upland | PRAC/202 | 63 | Jul 2026 | 54% |
| ST. JAMES PLACE APARTMENTS | DOWNINGTOWN | Sec 8 NC | 40 | Jul 2026 | 103% |
| CLARA BALDWIN APTS | PHILADELPHIA | LMSA | 54 | Jul 2026 | 100% |
| PMH VII - BLISS/CHARLES HOUCK | Penn | PRAC/811 | 8 | Jul 2026 | 74% |
| MARKET SQUARE | POTTSVILLE | Sec 8 NC | 119 | Jul 2026 | 125% |
| LEONARD COURT APTS. | Clearfield | PRAC/202 | 12 | Jul 2026 | 108% |
| TIMBERLAND APTS | WILLIAMSPORT | Sec 8 NC | 99 | Jul 2026 | 106% |
| DOCK MANOR | LANSDALE | 202/8 NC | 100 | Jul 2026 | 99% |
| TRINITY HOUSE | COLUMBIA | LMSA | 130 | Jul 2026 | 116% |
| OGDEN GARDENS | Philadelphia | PRAC/811 | 4 | Jul 2026 | 91% |
| EDINLAKE | EDINBORO | Sec 8 NC | 36 | Jul 2026 | 108% |
| PITCAIRN-DRAVOSBURG APTS. | DRAVOSBURG | PRAC/811 | 20 | Jul 2026 | 106% |
| PALMERHOUSE | CHESTER | HFDA/8 NC | 123 | Aug 2026 | 98% |
| SHENANGO PARK APTS. | HERMITAGE | LMSA | 149 | Aug 2026 | 100% |
| PHEASANT HILL | HARRISBURG | HFDA/8 NC | 171 | Aug 2026 | 117% |
| WALLACE COURTS | WAYNESBORO | 515/8 NC | 75 | Aug 2026 | 98% |
| KELLY APTS HSG FOR ELDERLY | LEWISBURG | HFDA/8 NC | 79 | Aug 2026 | 112% |
| FREEMAN HOUSE | Coudersport | Sec 8 NC | 30 | Aug 2026 | 102% |
| PRV Manor | BEAVER FALLS | HFDA/8 NC | 35 | Aug 2026 | 89% |
| DONORA APTS. | DONORA | Sec 8 SR | 22 | Aug 2026 | 119% |
| CENTRE TOWN | Milton | Sec 8 NC | 50 | Aug 2026 | 137% |
| ST. MATTHEW MANOR | PHILADELPHIA | 202/8 NC | 58 | Aug 2026 | 102% |
| BARCLAY VILLAGE | CHAMBERSBURG | HFDA/8 NC | 86 | Aug 2026 | 88% |
| OPPORTUNITIES FOR AGING | PHILADELPHIA | 202/8 NC | 125 | Aug 2026 | 104% |
| ALLEGHENY INDEPENDENCE HOUSE | WILMERDING | 202/8 NC | 25 | Aug 2026 | 108% |
| BROCKERHOFF HOUSE | Bellefonte | 202/8 SR | 33 | Aug 2026 | 80% |
| DECATUR VILLAGE | Philipsburg | 202/8 NC | 42 | Aug 2026 | 154% |
| RIDGEVIEW APTS. | MOUNT PLEASANT | 202/8 NC | 57 | Aug 2026 | 99% |
| KEARSARGE PLACE | ERIE | 202/8 NC | 40 | Aug 2026 | 150% |
| QUEMAHONING TOWERS | Windber | Sec 8 NC | 102 | Aug 2026 | 111% |
| MOUNTAIN VALLEY APTS. | BEDFORD | Sec 8 NC | 61 | Aug 2026 | 153% |
| Francis Farmer | BEAVER | Sec 8 NC | 105 | Aug 2026 | 97% |
| TITUSVILLE HOUSING | TITUSVILLE | HFDA/8 NC | 64 | Aug 2026 | 121% |
| GOVERNORS GATE | Bellefonte | 515/8 NC | 66 | Aug 2026 | 108% |
| BUCHANAN MANOR | Wheatland | 202/8 NC | 40 | Aug 2026 | 194% |
| EVERGREEN ARBORS | Franklin | Sec 8 NC | 100 | Aug 2026 | 109% |
| LEXINGTON MANOR | IMPERIAL | Sec 8 NC | 78 | Aug 2026 | 114% |
| EASTRIDGE APARTMENTS | HARRISBURG | LMSA | 106 | Aug 2026 | 83% |
| WAUPALANI APTS. | ALTOONA | PRAC/811 | 9 | Aug 2026 | 59% |
| OAK HILL APTS. | FRANKLIN | LMSA | 82 | Aug 2026 | 119% |
| WESTERN MANOR | PITTSBURGH | PRAC/202 | 31 | Aug 2026 | 69% |
| WESTVIEW TERRACE | NEW CASTLE | LMSA | 98 | Aug 2026 | 103% |
| Galilee Village Plus | LEVITTOWN | PRAC/202 | 50 | Aug 2026 | 66% |
| WISTER TOWNHOUSES | PHILADELPHIA | Sec 8 NC | 198 | Aug 2026 | 95% |
| PAGE PLACE APTS. | PITTSBURGH | PRAC/811 | 20 | Aug 2026 | 123% |
| Village at York | YORK | Sec 8 SR | 72 | Aug 2026 | 149% |
| ARCH COURT | PITTSBURGH | PRAC/202 | 30 | Aug 2026 | 86% |
| PENN APARTMENTS | YORK | PRAC/811 | 7 | Aug 2026 | 84% |
| Greenway Park Apts | PITTSBURGH | LMSA | 80 | Aug 2026 | 87% |
| RIVERVIEW POINT | CATAWISSA | 202/8 NC | 64 | Aug 2026 | 163% |
| HARRIS GARDENS | UNIONTOWN | LMSA | 72 | Aug 2026 | 88% |
| ASCENSION MANOR | PHILADELPHIA | LMSA | 267 | Aug 2026 | 115% |
| ASCENSION MANOR | PHILADELPHIA | 202/8 NC | 420 | Aug 2026 | 121% |
| WESTMINSTER HOOPES | Philadelphia | PRAC/811 | 4 | Aug 2026 | 68% |
| HAWKSWORTH GARDENS II | GREENSBURG | Sec 8 NC | 135 | Aug 2026 | 90% |
| SHIPPEN HOUSE | SHIPPENSBURG | PRAC/202 | 24 | Aug 2026 | 76% |
| CHERRY RIDGE TERRACE | NORTHERN CAMBRIA | HFDA/8 NC | 61 | Aug 2026 | 109% |
| GRANDVIEW APTS. | Mc KEESPORT | PRAC/202 | 26 | Aug 2026 | 73% |
| BELLEFIELD DWELLINGS | PITTSBURGH | HFDA/8 SR | 158 | Aug 2026 | 136% |
| EASTLAKE WOODS | Erie | PRAC/202 | 39 | Aug 2026 | 114% |
| ROXBURY RIDGE APARTMENTS | Shippensburg | 515/8 NC | 24 | Aug 2026 | 71% |
| INDEPENDENCE PARK | Farrell | PRAC/811 | 10 | Aug 2026 | 103% |
| SCOTTMOR APTS. | SCOTTDALE | Sec 8 NC | 7 | Aug 2026 | 67% |
| SALIGMAN NORTH | PHILADELPHIA | PRAC/202 | 107 | Aug 2026 | 50% |
| KEN-CREST CENTERS - PA 2000 | Philadelphia | PRAC/811 | 6 | Aug 2026 | 91% |
| SAUCON MANOR | HELLERTOWN | Sec 8 NC | 50 | Aug 2026 | 101% |
| JEFFERSON APTS | NORRISTOWN | LMSA | 32 | Aug 2026 | 86% |
| CABRINI | SCRANTON | 202/8 NC | 16 | Aug 2026 | 116% |
| KELLY-HAMILTON | PITTSBURGH | PD/8 MR | 115 | Aug 2026 | 130% |
| SHEPTYTSKY ARMS | PITTSBURGH | 202/8 NC | 49 | Aug 2026 | 139% |
| CASA FARNESE | PHILADELPHIA | 202/8 NC | 10 | Aug 2026 | 114% |
| CASA FARNESE | PHILADELPHIA | LMSA | 196 | Aug 2026 | 118% |
| CATASAUQUA ELDERLY TOWERS | CATASAUQUA | Sec 8 NC | 75 | Aug 2026 | 113% |
| NORTHSIDE COALITION | Pittsburgh | PRAC/202 | 25 | Aug 2026 | 92% |
| MORAVIAN HOUSE IV | Bethlehem | PRAC/811 | 8 | Aug 2026 | 57% |
| LINDEN GROVE APTS. | EAST PITTSBURGH | LMSA | 31 | Aug 2026 | 101% |
| STRAWBERRY PATCH | WHITEHALL | Sec 8 NC | 50 | Aug 2026 | 94% |
| SWISSVALE TOWERS | PITTSBURGH | Sec 8 NC | 101 | Aug 2026 | 103% |
| HAMPTON HOUSE | NORTHAMPTON | Sec 8 NC | 100 | Aug 2026 | 111% |
| OAKLEAF GARDENS | NEW CASTLE | LMSA | 174 | Aug 2026 | 97% |
| SARAH ALLEN | PHILADELPHIA | RAD PRAC Conv | 87 | Aug 2026 | 89% |
| THOMAS CAMPBELL NORTH | WASHINGTON | HFDA/8 NC | 75 | Aug 2026 | 99% |
| LIBERTY RESOURCES CONDOS ELEVEN | PHILADELPHIA | PRAC/811 | 11 | Aug 2026 | 67% |
| DORADO VILLAGE | PHILADELPHIA | HFDA/8 NC | 80 | Aug 2026 | 66% |
| METHOUSE | MUNHALL | LMSA | 21 | Aug 2026 | 92% |
| MIDTOWN TOWERS | PITTSBURGH | LMSA | 64 | Aug 2026 | 236% |
| BEECHTREE COMMONS II | Verona | PRAC/202 | 39 | Aug 2026 | 77% |
| EMPORIUM ARMS | EMPORIUM | Sec 8 NC | 75 | Aug 2026 | 119% |
| Mountainview Gardens | WAYNESBURG | Sec 8 NC | 114 | Aug 2026 | 103% |
| LAUREL HILL APTS. | SCOTTDALE | 515/8 NC | 48 | Sep 2026 | 76% |
| PARK TOWER | PHILADELPHIA | HFDA/8 NC | 156 | Sep 2026 | 131% |
| TIOGA VIEW APARTMENTS | MANSFIELD | HFDA/8 NC | 50 | Sep 2026 | 119% |
| QUEEN OF PEACE APARTMENTS | POTTSVILLE | 202/8 NC | 48 | Sep 2026 | 172% |
| Barnett Building | ALBION | Sec 8 NC | 65 | Sep 2026 | 86% |
| STO-ROX PLAZA | MCKEES ROCKS | 202/8 NC | 50 | Sep 2026 | 142% |
| STRASBURG HAUS | SHREWSBURY TOWNSHIP | 202/8 NC | 60 | Sep 2026 | 98% |
| GILBERT STRAUB PLAZA | GREENSBURG | 202/8 NC | 49 | Sep 2026 | 122% |
| MARKET HOUSE | ELIZABETHTOWN | HFDA/8 SR | 50 | Sep 2026 | 108% |
| Chateau of Altoona | ALTOONA | Sec 8 SR | 39 | Sep 2026 | 100% |
| EDENBURG COURT | KNOX | 515/8 NC | 30 | Sep 2026 | 126% |
